|
MICROPROCESSORIZED FLUXMETER
MSM-101

The Fluxmeter MSM-101 is microprocessorized equipment designed
to measure the quasistatic changes of magnetic flux association with induction
sensors commonly used in measurements of hard and soft magnetic materials
properties.
TECHNICAL DATA:
|
| » | Conversion | analogue |
| » | Measurement range | 0.1; 0.01; 0.001 Wb/V |
| » | Resolution | 1x10-1; 1x10-2; 1x10-3 mWb/V |
| » | Drift | <7x10-6 Wb/min * |
| » | Input resistance | 10k |
| » | Accuracy of integration | 0.3% |
| » | The fluxmeter constant don't changes for | R < 500 |
| » | Control | Keyboard |
| » | Supply | 230V, 50Hz |
*)after Fluxmeter thermal stabilization and precise the offset adjustment
Top
|